Shibam Mitra's profile picture
⭐

Shibam Mitra

Level 2
Typing Master
Member since Nov 2026
Global Rank #403
34.4
Best WPM
98.6%
Best Accuracy
27
Tests Taken
1
Day Streak

📊 Performance Statistics

Average WPM 24.8
Average Accuracy 87.1%
Total Words Typed 499
Total Characters 2,429
Total Errors 642
Total Time Typing 00:14:30
Error Rate 26.43%
Avg Test Time 00:21

🎯 Progress & Achievements

Level 2 467/2000 XP
1
Current Streak
1
Longest Streak

Recent Activity

Tests this week 27
Tests this month 27
Last test Nov 7, 2026

📈 Detailed Stats

Total Results 41
Valid Results 27
High Scores 6
Consistency Avg 22.9%
Weekly Avg WPM 24.8
Monthly Avg WPM 24.8
Global Percentile 63.7%

🏆 Certificates Earned

🥉
Bronze Typist
Achieved 20+ WPM with 80%+ accuracy
Earned Nov 2026

🎖️ Achievements

🎯
Precision Master
Achieved 95%+ accuracy

📝 Recent Test Results

Date WPM Accuracy Duration Mode Errors Status
Nov 7, 2026 7:05 AM 34.4 97.7% 30s Easy 2 🏆 High Score
Nov 7, 2026 7:05 AM 9.2 46.0% 30s Easy 27 📊 Normal
Nov 7, 2026 7:04 AM 28.8 92.3% 30s Easy 6 ✅ Valid
Nov 7, 2026 7:03 AM 27.2 87.2% 30s Easy 10 ✅ Valid
Nov 7, 2026 7:03 AM 29.6 89.2% 30s Easy 9 🏆 High Score
Nov 7, 2026 6:51 AM 15.6 81.3% 30s Easy 9 📊 Normal
Nov 7, 2026 6:07 AM 7.5 4.0% 30s Easy 451 📊 Normal
Nov 7, 2026 6:06 AM 22.6 87.6% 60s Easy 16 ✅ Valid
Nov 7, 2026 6:05 AM 23.2 88.5% 60s Easy 15 ✅ Valid
Nov 7, 2026 6:02 AM 25.6 90.1% 30s Easy 7 ✅ Valid
Nov 7, 2026 6:02 AM 25.6 86.5% 30s Easy 10 ✅ Valid
Nov 7, 2026 5:55 AM 27.6 94.5% 30s Easy 4 ✅ Valid
Nov 7, 2026 5:54 AM 24.4 89.7% 30s Easy 7 ✅ Valid
Nov 7, 2026 5:53 AM 24 90.9% 30s Easy 6 ✅ Valid
Nov 7, 2026 5:52 AM 22.8 82.6% 30s Easy 12 📊 Normal

📈 Performance Over Time (Last 30 Days)

📊 Weekly Progress