Practice and compete
⭐
Sayed Elham
Level 3
Typing Master
Member since
Dec 2025
Global Rank
#248
45.2
Best WPM
100.0%
Best Accuracy
51
Tests Taken
0
Day Streak
📊 Performance Statistics
Average WPM
34.8
Average Accuracy
96.3%
Total Words Typed
1,958
Total Characters
9,693
Total Errors
312
Total Time Typing
00:54:10
Error Rate
3.22%
Avg Test Time
00:58
🎯 Progress & Achievements
Level 3
467/3000
XP
0
Current Streak
1
Longest Streak
Recent Activity
Tests this week
0
Tests this month
0
Last test
Oct 7, 2026
📈 Detailed Stats
Total Results
56
Valid Results
51
High Scores
5
Consistency Avg
58.4%
Weekly Avg WPM
0.0
Monthly Avg WPM
0.0
Global Percentile
77.9%
🏆 Certificates Earned
🥉
Bronze Typist
Achieved 20+ WPM with 80%+ accuracy
Earned
Oct 2026
🥈
Silver Typist
Achieved 40+ WPM with 85%+ accuracy
Earned
Oct 2026
🎖️ Achievements
🎯
Precision Master
Achieved 95%+ accuracy
📚
Dedicated Learner
Completed 50+ tests
📝 Recent Test Results
| Date | WPM | Accuracy | Duration | Mode | Errors | Status |
|---|---|---|---|---|---|---|
| Oct 7, 2026 10:04 AM | 34.8 | 98.9% | 30s | Easy | 1 | ✅ Valid |
| Oct 7, 2026 10:03 AM | 35.4 | 98.3% | 60s | Easy | 3 | ✅ Valid |
| Oct 1, 2026 6:36 AM | 31.8 | 95.8% | 60s | Easy | 7 | ✅ Valid |
| Sep 30, 2026 10:43 AM | 33 | 93.2% | 60s | Easy | 12 | ✅ Valid |
| Sep 30, 2026 10:13 AM | 36.8 | 98.9% | 60s | Easy | 2 | ✅ Valid |
| Sep 28, 2026 4:52 AM | 29.4 | 94.9% | 69s | Easy | 9 | ✅ Valid |
| Aug 20, 2026 9:33 AM | 29.2 | 97.3% | 30s | Easy | 2 | ✅ Valid |
| Aug 9, 2026 7:09 AM | 40 | 100.0% | 60s | Easy | 0 | ✅ Valid |
| Jul 9, 2026 6:55 AM | 35.3 | 96.4% | 120s | Easy | 13 | ✅ Valid |
| Jul 9, 2026 6:52 AM | 36.4 | 98.1% | 120s | Easy | 7 | ✅ Valid |
| Jul 8, 2026 10:14 AM | 32.1 | 99.0% | 180s | Easy | 5 | ✅ Valid |
| Jul 8, 2026 10:11 AM | 31.2 | 98.1% | 60s | Easy | 3 | 📊 Normal |
| Jul 8, 2026 10:10 AM | 36.6 | 100.0% | 60s | Easy | 0 | ✅ Valid |
| Jul 7, 2026 10:33 AM | 31.8 | 94.1% | 60s | Easy | 10 | ✅ Valid |
| Jul 7, 2026 10:31 AM | 34.8 | 98.9% | 60s | Easy | 2 | ✅ Valid |
🎮 Game Results
| Game | Score | Level | Duration | Date |
|---|---|---|---|---|
| Unknown Game | 135 | N/A | 0s | Jan 11, 2026 |